Condo today gone tommorrow

Here is a snapshot of the well known Condo developments in Las Vegas.

 

Facility

Number of units Number Owner Occupied Not Owner Occupied Developer Owned Notes Number listed for sale Median List Price per SF Average List Price per SF   Number sold since April 1 Median price per SF Average Price per SF
Juhl 328 1 20 307   40 $142 $135   0    
Newport 168 12 100 56 11REO 38 $145 $158   12 $59 $92
Streamline  275 2 25 248   1 $154 $154   0    
Soho Lofts 120 25 90 5 15 REO 26 $127 $234   7 $128 $129
Turnberry Towers 636 22 311 303 1 REO 61 $512 $483   3 $368 $365
Turnberry Place 773 218 554 0 9 REO 106 $405 $453   11 $260 $261
Signature (Turn MGM) 1727 24 1624 89 51 REO 203 $381 $513   42 $370 $404
Park Ave 656 89 556 0 17 REO 48 $102 $114   14 $99 $102
Panorama Towers 1021 120 546 355 17 REO 90 $285 $325   12 $291 $321
Boca Raton 378 13 158 207 10 REO 30 $221 $247   0    
Manhattan 700 149 599 52 21 REO 71 $117 $135   44 $114 $113
One Queensridge 219 50 86 83   38 $605 $603   1 $453 $453

 

 

 

Messages?

Well Signature is pretty amazing. The dogs will eat the meat...There is over a year of inventory - but still - amazing. It would look like those things may well sell well at $300 per SF. There is one born every minute and MGM attracts them.

Juhl and Streamline look like disasters unfolding. The dogs won't eat the meat.

Looks like Soho and Newport will sell but at under $150 per SF.

Looks like lots of pain for the developers. Far too many units in Turnberry Towers, Panorama, Boca Raton and One Queensridge.