A brief comparison of home prices in Summerlin versus other areas:
This analysis takes three typical homes sold in 2006:
Single Story around 1200 square feet
Two Story between 1800 and 2200 square feet
Larger home any style of between 3000 and 3500 square feet.
Geographic Area
|
Single
Story |
Two Story |
3000 to 3500 square feet | |||
Ave. Sale | Ave. Size | Ave. Sale | Ave. Size | Ave. Sale | Ave. Size | |
Summerlin | $303,000 | 1200 | $402,300 | 2017 | $733,000 | 3128 |
North West - North of Summerlin | $254,700 | 1241 | $343,600 | 2002 | $534,900 | 3220 |
South West - South of Summerlin | $277,380 | 1234 | $367,900 | 1985 | $564,000 | 3214 |
South of Strip | $288,900 | 1212 | $352,500 | 2008 | $547,500 | 3178 |
Green Valley and South East | $280,300 | 1223 | $383,700 | 2022 | $581,500 | 3223 |
North West City of Las Vegas | $261,400 | 1242 | $339,000 | 2029 | $657,310 | 3235 |
North Las Vegas | $248,400 | 1217 | $310,200 | 1989 | $430,600 | 3117 |
Prices based on sales 1Q2006
So what does it cost to live in Summerlin? From 7% to 30% compared to adjacent areas. A little more than Green Valley for small and moderate homes. More expensive than Green Valley for larger homes.